2023 Tournament Schedule
We will continue to use SignUpGenius for tee time signups. If you need a refresher on how to login, click here. If you have difficulty signing up with your smartphone, SignUpGenius recommends logging in with a computer.
Remember that signups begin at 5:30 a.m. two weeks prior to the tournament, and end with the close of the Pro Shop on Wednesday night before that weekend.
Date | Event | Sign Up | Results |
---|---|---|---|
March 18 | Individual Gross/Net (OPEN/FIRST ROUND FOR RINGERS) | Saturday | Results |
March 19 | Individual Gross/Net (OPEN) | Sunday | Results |
March 23 | New Member Meet and Greet (for 2023 NEW members ONLY) | New Member Meet and Greet | |
March 25 | Individual Gross/Net(OPEN) | Saturday | Results |
March 26 | Individual Gross/Net(OPEN) | Sunday | Results |
April 1 | Individual Gross/Net(Individual and Team match play qualifying) | Saturday | Results |
April 2 | Individual Gross/Net(Individual and Team match play qualifying) | Sunday | Results |
April 8 | 2 Man Gross/Net(Individual and Team match play qualifying) | Saturday | Results |
April 9 (Easter) | 2 Man Gross/Net(Individual and Team match play qualifying) | Sunday | Results |
April 15 | Individual Gross/Net(Individual and Team match play qualifying) | Saturday | Results |
April 16 | Individual Gross/Net(Individual and Team match play qualifying) | Sunday | Results |
April 22 | 2 Man Gross/Net(Individual and Team match play qualifying) | Saturday | Results |
April 23 | 2 Man Gross/Net(LAST DAY TO QUALIFY FOR Individual and Team match play qualifying) | Sunday | No Tournament (Rain) |
April 29 | 4 Man Gross/Net(OPEN) | Saturday | Results |
April 30 | 4 Man Gross/Net(OPEN) | Sunday | Results |
May 6 | Spring Kick Off (4 Man Shamble) | Spring Kick Off | Results |
May 7 | Individual Gross/Net | Sunday | Results |
May 13 | 4 Man BB 3 Hole Progressive Gross/Net (Open) | Saturday | Results |
May 14 (Mother's Day) | 4 Man BB 3 Hole Progressive Gross/Net (Open) | Sunday | Results |
May 20/21 | 2 Man Best Ball Championship. THIS SIGN UP IS FOR GOLFERS WHO ARE PLAYING IN BOTH DAYS OF THE TOURNAMENT. | 2 Man Championships | |
May 20 | 2 Man Best Ball Championship (36 Holes) Day-1/ 2 Man Gross/Net | Saturday | Results |
May 21 | 2 Man Best Ball Championship (36 Holes) Day-2/ 2 Man Gross/Net | Sunday | Results |
May 26 (Friday Night) | *****Friday Night- 4 Man Scramble- 3 Club Event***** | Friday | Results |
May 27 | Individual Gross/Net | Saturday | Results |
May 28 | Individual Gross/Net | Sunday | Results |
May 29 (Memorial Day) | Individual Gross/Net | Monday | Results |
June 3 | 2 Man Gross/Net(OPEN) | Saturday | Results |
June 4 | 2 Man Gross/Net(OPEN) | Sunday | Results |
June 10 | Individual Gross/Net | Saturday | Results |
June 11 | Individual Gross/Net | Sunday | Results |
June 17 | 2 Man Gross/Net | Saturday | Results |
June 18 (Father's Day) | 2 Man Scramble(Open)- Father's Day | Sunday | Results |
June 24 & 25 | Interclub w/Blackledge (This sign up is for golfers who WANT TO PLAY INTERCLUB TOURNEY). | Inter Club | |
June 24 | Interclub w/ Blackledge- Individual Gross/Net(AWAY) This sign up is for golfers who are NOT playing Interclub. | Saturday | Results |
June 25 | Interclub w/ Blackledge- Individual Gross/Net(HOME) This sign up is for golfers who are NOT playing Interclub. | Sunday | Results |
June 28 (Wednesday) | Putting Contest | Putting Contest | |
July 1 | Individual Gross/Net(OPEN) | Saturday | Results |
July 2 | Individual Gross/Net(OPEN) | Sunday | Results |
July 8 | 2 Man Gross/Net | Saturday | Results |
July 9 | 2 Man Gross/Net | Sunday | Results |
July 15 | Individual Gross/Net | Saturday | Results |
July 16 | Individual Gross/Net | Sunday | No tournament |
July 20 (Thursday) | PUTTING CONTEST | Putting Contest | |
July 22 and 23 | 4 Man Championship- THIS SIGN UP IS FOR GROUPS PLAYING IN THE 4 MAN CHAMPIONSHIPS (BOTH DAYS) | 4 MAN CHAMPIONSHIPS | |
July 22 | 4 Man Championship Round 1- 4 Man BB 3 Hole Progressive Gross/Net. This sign up is for groups NOT playing in both days of the 4 man championships. | Saturday | Results |
July 23 | 4 Man Championship Round 2- 4 Man BB 3 Hole Progressive Gross/Net. This sign up is for groups NOT playing in both days of the 4 man championships. | Sunday | Results |
July 28 (Friday Night) | **** FRIDAY NIGHT - 4 MAN SCRAMBLE - PAR 3 EVENT **** | Friday Night | Results |
July 29 | Individual Gross/Net | Saturday | Results |
July 30 | Individual Gross/Net | Sunday | Results |
August 5 | 2 Man Gross/Net(OPEN) | Saturday | Results |
August 6 | 2 Man Gross/Net(OPEN) | Sunday | Results |
August 9 | Topstone Cup Pairings Party | Pairings Party | |
August 12 & 13 | Topstone Cup. This sign up is FOR GOLFERS WHO ARE PLAYING IN TOPSTONE CUP. | Topstone Cup | |
August 12 | Topstone Cup (9 hole shamble/ 9 hole alternate shot)- Individual Gross/Net. This sign up is for golfers who are NOT playing in Topstone Cup. | Saturday | Results |
August 13 | Topstone Cup (9 hole match play)- Individual Gross/Net. This sign up is for golfers who are NOT playing in Topstone Cup. | Sunday | Results |
August 19 | Individual Gross/Net | Saturday | Results |
August 20 | Topstone Senior Showdown (Senior/Super Senior/Legends-18 Holes) Gross/Net & Individual Gross/Net | Sunday | Results |
August 25 (Friday Night) | *****FRIDAY NIGHT PUTTING CONTEST***** | Friday | |
August 26 | Individual Gross/Net | Saturday | Results |
August 27 | Individual Gross/Net | Sunday | Results |
September 2 | 2 Man Gross/Net(OPEN) | Saturday | Results |
September 3 | 2 Man Gross/Net(OPEN) | Sunday | Results |
September 4 (Labor Day) | Labor Day 2 Man Scramble | Labor Day | Labor Day |
September 9 | Club Championship (Round 1)- Individual Gross/Net | Saturday | Results |
September 10 | Club Championship (Round 2), Senior Club Championship (Round 1)- Individual Gross/Net | Sunday | Results |
September 16 | Club Championship (Final Round)- Individual Gross/Net | Saturday | Results |
September 17 | Individual Gross/Net | Sunday | Results |
September 23 | 2 Man Gross/Net(OPEN) | Saturday | Results |
September 24 | 2 Man Gross/Net(OPEN) LAST ROUND FOR POY AND MOST IMPROVED | Sunday | Results |
September 30 | Individual Gross/Net(OPEN) | Saturday | |
October 1 | Individual Gross/Net(OPEN) | Sunday | |
October 7 | Individual Gross/Net(OPEN) | Saturday | |
October 8 | Individual Gross/Net(OPEN) | Sunday | |
October 14 | 4 Man Best Ball 3 Hole Progressive Gross/Net(OPEN) | Saturday | |
October 15 | 4 Man Best Ball 3 Hole Progressive Gross/Net(OPEN) | Sunday | |
October 21 & 22 | Fall Classic (36 Holes)- THIS SIGN UP IS FOR GOLFERS WHO ARE PLAYING IN THE FALL CLASSIC (Both Days) | Fall Classic | |
October 21 | Fall Classic (36 Hole) Day 1- 2 Man Scramble, 2 Man Gross/Net | Saturday | |
October 22 | Fall Classic (36 Hole) Day 2- 2 Man Best Ball, 2 Man Gross/Net | Sunday | |
October 28 | Individual Gross/Net (OPEN/LAST ROUND FOR RINGERS) | Saturday | |
October 29 | Greens Keepers Revenge | Greens Keepers Revenge | |
November 4 | End of the year event- 2 MAN SCRAMBLE | Fall 2 Man Scramble | |
November 5 | Greens Keepers Revenge- Rain date |
Members may bring guests to any events labeled (Open)
Schedule is subject to change at the discretion of the Men’s Club Board of Directors and the Pro Shop