2024 Tournament Schedule
We will continue to use SignUpGenius for tee time signups. If you need a refresher on how to login, click here. If you have difficulty signing up with your smartphone, SignUpGenius recommends logging in with a computer.
Remember that signups begin at 7:00 PM two weeks prior to the tournament, and end with the close of the Pro Shop on Wednesday night before that weekend.
Date | Event | Sign UP | Results |
---|---|---|---|
March 16 | Individual Gross/Net (OPEN/FIRST ROUND FOR RINGERS) | Saturday | Results |
March 17 | Individual Gross/Net (OPEN) | Sunday | Results |
March 23 | Individual Gross/Net (OPEN) | Saturday | No Tournament (Rain) |
March 24 | Individual Gross/Net (OPEN) | Sunday | Results |
March 30 | Individual Gross/Net (Individual and Team Match Play Qualifying) | Saturday | Results |
March 31 (Easter) | Individual Gross/Net (Individual and Team Match Play Qualifying) | Sunday | Results |
April 6 | 2 Man Gross/Net (Individual and Team Match Play Qualifying) | Saturday | Results |
April 7 | 2 Man Gross/Net (Individual and Team Match Play Qualifying) | Sunday | Results |
April 13 | Individual Gross/Net (Individual and Team Match Play Qualifying) | Saturday | Results |
April 14 | Individual Gross/Net (Individual and Team Match Play Qualifying) | Sunday | Results |
April 20 | 2 Man Gross/Net (Individual and Team Match Play Qualifying) | Saturday | Results |
April 21 | 2 Man Gross/Net (LAST DAY TO QUALIFY FOR Individual and Team Match Play Qualifying) | Sunday | Results |
April 27 | Individual Gross/Net | Saturday | Results |
April 28 | Individual Gross/Net | Sunday | Results |
May 4 | SPRING KICK OFF TOURNAMENT - 4 Man Shamble | Spring Kick Off | Results |
May 5 | 4 Man BB 3 Hole Progressive Gross/Net (OPEN) | Sunday | Results |
May 11 | Individual Gross/Net | Saturday | Results |
May 12 (Mother's Day) | Individual Gross/Net | Sunday | Results |
May 18 AND 19 | 2 Man Best Ball Championship (This sign up is for golfers who plan on playing in the 2 Man Championships and are playing BOTH DAYS). | 2 Man Championships | |
May 18 | 2 Man Best Ball Championship (36 Holes) Day 1- 2 Man Gross/Net | Saturday | Results |
May 19 | 2 Man Best Ball Championship (36 Holes) Day 2- 2 Man Gross/Net | Sunday | Results |
May 24 (Friday Night) | **** Friday Night - 4 Man Scramble - RWB Event **** | Friday Night | Results |
May 25 | Individual Gross/Net | Saturday | Results |
May 26 | Individual Gross/Net | Sunday | Sunday |
May 27 (Memorial Day) | Individual Gross/Net | Memorial Day | Results |
June 1 | 2 Man Gross/Net (OPEN) | Saturday | Saturday |
June 2 | 2 Man Gross/Net (OPEN) | Sunday | Sunday |
June 8 | Individual Gross/Net | Saturday | Results |
June 9 | Individual Gross/Net | Sunday | Results |
June 15 | 2 Man Gross/Net | Saturday | Results |
June 16 (Father's Day) | 2 Man Scramble (OPEN)- Father's Day | Sunday | Results |
June 22 AND 23 | Interclub w/ Blackledge- THIS SIGN UP IS FOR INDIVIDUALS WHO WISH TO PLAY IN THE TEAM MATCHES AGAINST BLACKLEDGE | Interclub | |
June 22 | Interclub w/ Blackledge- Individual Gross/Net (Away) | Saturday | Results |
June 23 | Interclub w/ Blackledge- Individual Gross/Net (Home) | Sunday | Results |
June 26 (Wednesday) | **** Putting Contest **** | Putting Contest | |
June 29 | Individual Gross/Net (OPEN) | Saturday | Results |
June 30 | Individual Gross/Net (OPEN) | Sunday | Results |
July 6 | 2 Man Gross/Net | Saturday | No tourney (rain) |
July 7 | 2 Man Gross/Net | Sunday | Results |
July 13 AND 14 | 4 Man Championships. THIS SIGN UP IS FOR GOLFERS WHO WISH TO PLAY IN THE 4 MAN CHAMPIONSHIPS. | 4 Man Championships | |
July 13 | 4 Man Championship Round 1- 4 Man BB 3 Hole Progressive Gross/Net | Saturday | Results |
July 14 | 4 Man Championship Round 2- 4 Man BB 3 Hole Progressive Gross/Net | Sunday | Results |
July 18 (Thursday) | **** Putting Contest **** | Putting Contest | |
July 20 | Individual Gross/Net | Saturday | Results |
July 21 | Individual Gross/Net | Sunday | Results |
July 26 (Friday) | **** Friday Night- 4 Man Scramble- Par 3- Event **** | Friday | Results |
July 27 | Individual Gross/Net | Saturday | Results |
July 28 | Individual Gross/Net | Sunday | Results |
August 3 | 2 Man Gross/Net (OPEN) | Saturday | Results |
August 4 | 2 Man Gross/Net (OPEN) | Sunday | Results |
August 7 | Topstone Cup Pairings Party | Pairings Party | |
August 10 AND 11 | Topstone Cup- THIS SIGN UP IS ONLY FOR GOLFERS WHO WISH TO PLAY IN BOTH DAYS OF THE TOPSTONE CUP. | Topstone Cup | |
August 10 | Topstone Cup- (9 Hole Shamble/ 9 Hole Alternate Shot)- Individual Gross/Net | Saturday | Results |
August 11 | Topstone Cup (9 Hole Match Play)- Individual Gross/Net | Sunday | Results |
August 17 | Individual Gross/Net | Saturday | Results |
August 18 | Topstone Senior Showdown (Senior/Super Senior/Legends- 18 Holes) Gross/Net & Individual Gross/Net | Sunday | Results |
August 23 | **** Friday Night Putting Contest **** | Friday | |
August 24 | Individual Gross/Net | Saturday | Results |
August 25 | Individual Gross/Net | Sunday | Results |
August 31 | 2 Man Gross/Net (OPEN) | Saturday | Results |
September 1 | 2 Man Gross/Net (OPEN) | Sunday | Results |
September 2 (Monday) | Labor Day 2 Man Scramble | Labor Day | Results |
September 7/8/14 | Club Championship sign up. SIGN UP HERE TO PLAY IN THE 2024 CLUB CHAMPIONSHIP, (ALL 3 DAYS). | Club Championship (all 3 rounds) | |
September 7 | Club Championship - Round 1- Individual Gross/Net (SIGN UP HERE TO PLAY ON SEPTEMBER 7 BUT ARE NOT PLAYING IN CLUB CHAMPIONSHIP). | Saturday | Results |
September 8 | Club Championship (Round 2), Senior Club Championship (Round 1), Individual Gross/Net (SIGN UP HERE TO PLAY ON SEPTEMBER 8 BUT ARE NOT PLAYING IN CLUB CHAMPIONSHIP). | Sunday | Results |
September 14 | Club Championship (Final Round)- Individual Gross/Net (SIGN UP HERE TO PLAY ON SEPTEMBER 14 BUT ARE NOT PLAYING IN CLUB CHAMPIONSHIP). | Saturday | Results |
September 15 | Individual Gross/Net | Sunday | Results |
September 21 | 2 Man Gross/Net (OPEN) | Saturday | Results |
September 22 | 2 Man Gross/Net (OPEN) LAST ROUND FOR POY AND MOST IMPROVED | Sunday | Results |
September 28 | Individual Gross/Net (OPEN) | Saturday | Results |
September 29 | Individual Gross/Net (OPEN) | Sunday | Results |
October 5 | Individual Gross/Net (OPEN) | Saturday | Results |
October 6 | Individual Gross/Net (OPEN) | Sunday | Results |
October 12 & 13 | Fall Classic (36 Holes) THIS SIGN UP IS FOR GOLFERS WHO WISH TO PLAY IN THE FALL CLASSIC (BOTH DAYS) | Fall Classic | |
October 12 | Fall Classic (36 Hole)- Day 1- 2 Man Scramble- 2 Man Gross/Net | Saturday | |
October 13 | Fall Classic (36 Hole)- Day 2- 2 Man Best Ball- 2 Man Gross/Net | Sunday | |
October 19 | 4 Man BB 3 Hole Progressive Gross/Net (OPEN) | Saturday | |
October 20 | 4 Man BB 3 Hole Progressive Gross/Net (OPEN) | Sunday | |
October 26 | Individual Gross/Net (OPEN/ LAST ROUND FOR RINGERS) | Saturday | |
October 27 | Greens Keepers Revenge | GKR | |
November 3 | Greens Keepers Revenge- Rain Date | ||
November 16 | Turkey Trot- 2 Man Scramble | Turkey Trot |
Members may bring guests to any events labeled (Open)
Schedule is subject to change at the discretion of the Men’s Club Board of Directors and the Pro Shop