2025 Tournament Schedule
We will continue to use SignUpGenius for tee time signups. If you need a refresher on how to login, click here. If you have difficulty signing up with your smartphone, SignUpGenius recommends logging in with a computer.
Remember that signups begin at 7:00 PM two weeks prior to the tournament, and end with the close of the Pro Shop on Wednesday night before that weekend.
| Date | Event | Sign UP | Results |
|---|---|---|---|
| March 15 | Individual Gross/Net(OPEN/FIRST ROUND FOR RINGERS) | Saturday | Results |
| March 16 | Individual Gross/Net (OPEN) | Sunday | Results |
| March 22 | Individual Gross/Net (OPEN) | Saturday | Results |
| March 23 | Individual Gross/Net (OPEN) | Sunday | Results |
| March 29 | Individual Gross/Net(Individual and team match play qualifying) | Saturday | Results |
| March 30 | Individual Gross/Net(Individual and team match play qualifying) | Sunday | Results |
| April 5 | 2 Man Gross/Net(Individual and team match play qualifying) | Saturday | Results |
| April 6 | 2 Man Gross/Net(Individual and team match play qualifying) | Sunday | Results |
| April 12 | Individual Gross/Net (Individual and Team Match Play Qualifying) | Saturday | No Tournament (weather) |
| April 13 | Individual Gross/Net (Individual and Team Match Play Qualifying) | Sunday | Results |
| April 19 | 2 Man Gross/Net(Individual and team match play qualifying) | Saturday | Results |
| April 20 (Easter) | 2 Man Gross/Net(LAST DAY TO QUALIFY FOR Individual and team match play qualifying) | Sunday | Results |
| April 26 | Individual Gross/Net | Saturday | No Tournament (weather) |
| April 27 | Individual Gross/Net | Sunday | Results |
| May 3 | SPRING KICK OFF TOURNAMENT - 4 Man Shamble | Spring Kickoff | Results |
| May 4 | 4 Man BB 3 Hole Progressive Gross/Net (OPEN) | Sunday | Results |
| May 10 | Individual Gross/Net | Saturday | Results |
| May 11 (Mother's Day) | Individual Gross/Net | Sunday (Mother's Day) | Results |
| May 17 AND 18 | 2 Man Best Ball Championship (This sign up is for golfers who plan on playing in the 2 Man Championships and are playing BOTH DAYS). | 2 Man Championships | |
| May 17 | 2 Man Best Ball Championship (36 Holes) Day 1- 2 Man Gross/Net | Saturday | Results |
| May 18 | 2 Man Best Ball Championship (36 Holes) Day 2- 2 Man Gross/Net | Sunday | Results |
| May 24 | Individual Gross/Net | Saturday | Results |
| May 25 | Individual Gross/Net | Sunday | Results |
| May 26 (Memorial Day) | Individual Gross/Net | Monday (Memorial Day) | Memorial Day |
| May 31 | 2 Man Gross/Net (OPEN) | Saturday | Results |
| June 1 | 2 Man Gross/Net (OPEN) | Sunday | Results |
| June 7 | Individual Gross/Net | Saturday | Results |
| June 8 | Individual Gross/Net | Sunday | Results |
| June 14 | 2 Man Gross/Net | Saturday | Results |
| June 15 (Father's Day) | 2 Man Scramble (OPEN)- Father's Day | Father's Day | Results |
| June 21 AND 22 | Interclub w/ Blackledge- THIS SIGN UP IS FOR INDIVIDUALS WHO WISH TO PLAY IN THE TEAM MATCHES AGAINST BLACKLEDGE | Interclub | |
| June 21 | Interclub w/ Blackledge- Individual Gross/Net (Away) | Saturday | Results |
| June 22 | Interclub w/ Blackledge- Individual Gross/Net (Home) | Sunday | Results |
| June 25 (Wednesday) | **** Putting Contest **** | Putting Contest | |
| June 28 | Individual Gross/Net | Saturday | Results |
| June 29 | Individual Gross/Net | Sunday | Results |
| July 4 | Individual Gross/Net (OPEN) | July 4 | Results |
| July 5 | Individual Gross/Net (OPEN) | Saturday | Results |
| July 6 | Individual Gross/Net (OPEN) | Sunday | Results |
| July 12 AND 13 | 4 Man Championships. THIS SIGN UP IS FOR GOLFERS WHO WISH TO PLAY IN THE 4 MAN CHAMPIONSHIPS. | 4 Man Championships | |
| July 12 | 4 Man Championship Round 1- 4 Man BB 3 Hole Progressive Gross/Net | Saturday | Results |
| July 13 | 4 Man Championship Round 2- 4 Man BB 3 Hole Progressive Gross/Net | Sunday | Results |
| July 17 (Thursday) | **** Putting Contest **** | Putting Contest | |
| July 19 | Individual Gross/Net | Saturday | Results |
| July 20 | Individual Gross/Net | Sunday | Results |
| July 26 | 2 Man Gross/Net (OPEN) | Saturday | Results |
| July 27 | 2 Man Gross/Net (OPEN) | Sunday | Results |
| August 2 | Individual Gross/Net (Open) | Saturday | Results |
| August 3 | Individual Gross/Net (Open) | Sunday | Results |
| August 6 | Topstone Cup Pairings Party | Pairings Party | |
| August 9 AND 10 | Topstone Cup- THIS SIGN UP IS ONLY FOR GOLFERS WHO WISH TO PLAY IN BOTH DAYS OF THE TOPSTONE CUP. | Topstone Cup | |
| August 9 | Topstone Cup- (9 Hole Shamble/ 9 Hole Alternate Shot)- 2 Man Gross/Net | Saturday | Results |
| August 10 | Topstone Cup (9 Hole Match Play)- 2 Man Gross/Net | Sunday | Results |
| August 16 | Individual Gross/Net | Saturday | Results |
| August 17 | Topstone Senior Showdown (Senior/Super Senior/Legends- 18 Holes) Gross/Net & Individual Gross/Net | Sunday | Results |
| August 22 | **** Friday Night Putting Contest **** | Putting Contest | |
| August 23 | Individual Gross/Net | Saturday | Results |
| August 24 | Individual Gross/Net | Sunday | Results |
| August 30 | 2 Man Gross/Net (OPEN) | Saturday | Results |
| August 31 | 2 Man Gross/Net (OPEN) | Sunday | Results |
| September 1 (Monday) | Labor Day 2 Man Scramble | Labor Day | Labor Day |
| September 6/7/13 | Club Championship sign up. SIGN UP HERE TO PLAY IN THE 2025 CLUB CHAMPIONSHIP, (ALL 3 DAYS). | Club Championships | |
| September 6 | Club Championship - Round 1- Individual Gross/Net (SIGN UP HERE TO PLAY ON SEPTEMBER 6 BUT ARE NOT PLAYING IN CLUB CHAMPIONSHIP). | Saturday | Results |
| September 7 | Club Championship (Round 2), Senior Club Championship (Round 1), Individual Gross/Net (SIGN UP HERE TO PLAY ON SEPTEMBER 7 BUT ARE NOT PLAYING IN CLUB CHAMPIONSHIP). | Sunday | No Tournament (weather) |
| September 13 | Club Championship (Final Round)- Individual Gross/Net (SIGN UP HERE TO PLAY ON SEPTEMBER 13 BUT ARE NOT PLAYING IN CLUB CHAMPIONSHIP). | Saturday | Saturday |
| September 14 | Individual Gross/Net | Sunday | Sunday |
| September 20 | 2 Man Gross/Net (OPEN) | Saturday | Saturday |
| September 21 | 2 Man Gross/Net (OPEN) LAST ROUND FOR POY AND MOST IMPROVED | Sunday | Sunday |
| September 27 | Individual Gross/Net (OPEN) | Saturday | Saturday |
| September 28 | Individual Gross/Net (OPEN) | Sunday | Sunday |
| October 4 | Individual Gross/Net (OPEN) | Saturday | Saturday |
| October 5 | Individual Gross/Net (OPEN) | Sunday | Sunday |
| October 11 & 12 | Fall Classic (36 Holes) THIS SIGN UP IS FOR GOLFERS WHO WISH TO PLAY IN THE FALL CLASSIC (BOTH DAYS) | Fall Classic | |
| October 11 | Fall Classic (36 Hole)- Day 1- 2 Man Scramble- 2 Man Gross/Net | Saturday | Results |
| October 12 | Fall Classic (36 Hole)- Day 2- 2 Man Best Ball- 2 Man Gross/Net | Sunday | Results |
| October 18 | 4 Man BB 3 Hole Progressive Gross/Net (OPEN) | Saturday | Results |
| October 19 | 4 Man BB 3 Hole Progressive Gross/Net (OPEN) | Sunday | Results |
| October 25 | Individual Gross/Net (OPEN/ LAST ROUND FOR RINGERS) | Saturday | Results |
| October 26 | Greens Keepers Revenge | Greens Keeper Revenge | Results |
| November 2 | Greens Keepers Revenge- Rain Date | ||
| November 15 | Turkey Trot- 2 Man Scramble (Golf Only) | Turkey Trot | |
| November 15 | 2025 Fall Banquet (Banquet Only) | Banquet |
Members may bring guests to any events labeled (Open)
Schedule is subject to change at the discretion of the Men’s Club Board of Directors and the Pro Shop
