2021 Tournament Schedule
We will continue to use SignUpGenius for tee time signups. If you need a refresher on how to login, click here. If you have difficulty signing up with your smartphone, SignUpGenius recommends logging in with a computer.
Remember that signups begin at 5:30 a.m. (6:00 a.m. in early and late season) two weeks prior to the tournament, and end with the close of the Pro Shop on Wednesday night before that weekend.
Date | Event | Sign Up | Results |
---|---|---|---|
March 20 | Pro's Choice | Saturday | Results |
March 21 | Pro's Choice | Sunday | Results |
March 27 | Individual Gross/Net (Open) (First round for Ringers) | Saturday | Results |
March 28 | Individual Gross/Net (Open) | Sunday | Results |
April 3 | Individual Gross/Net (Individual and Team match play qualifying begins) | Saturday | Results |
April 4 (Easter) | Individual Gross/Net - Easter Sunday (Individual and Team match play qualifying begins) | Sunday | Results |
April 10 | 2 Man Gross/Net (Individual and Team match play qualifying) | Saturday | Results |
April 11 | 2 Man Gross/Net (Individual and Team match play qualifying) | Sunday | Results |
April 17 | Individual Stableford (Individual and Team match play qualifying) | Saturday | |
April 18 | Individual Stableford (Individual and Team match play qualifying) | Sunday | |
April 24 | 2 Man Gross/Net (Individual and Team match play qualifying) | Saturday | |
April 25 | 2 Man Gross/Net (LAST DAY TO QUALIFY for Individual and Team match play events) | Sunday | |
May 1 | 4 Man Gross/Net (Open) | Saturday | |
May 2 | 4 Man Gross/Net (Open) | Sunday | |
May 8 | Individual Gross/Net | Saturday | |
May 9 (Mother's Day) | Individual Gross/Net- (Mother's Day) | Sunday | |
May 15 | 2 Man Best Ball Championship (36 holes) Day-1- 2 Man Gross/Net | Saturday | |
May 16 | 2 Man Best Ball Championship (36 holes) Day-2- 2 Man Gross/Net | Sunday | |
May 22 | 4 Man Stableford | Saturday | |
May 23 | 4 Man Stableford | Sunday | |
May 29 | Individual Gross/Net | Saturday | |
May 30 | Individual Gross/Net | Sunday | |
May 31 (Memorial Day) | Individual Gross/Net - (Memorial Day) | Monday | |
June 5 | 2 Man Gross/Net(OPEN) | Saturday | |
June 6 | 2 Man Gross/Net(OPEN) | Sunday | |
June 11 | Friday Night- 4 Man Scramble- 3 Club event | Friday | |
June 12 | Individual Gross/Net | Saturday | |
June 13 | Individual Gross/Net | Sunday | |
June 19 | 2 Man Gross/Net | Saturday | |
June 20 (Father's Day) | 2 Man Scramble (Open)- Father's Day | Sunday | |
June 26 & 27 | Interclub w/Blackledge (This sign up is for golfers who WANT TO PLAY INTERCLUB TOURNEY). | Interclub | |
June 26 | Interclub w/ Blackledge- Individual Gross/Net (AWAY) (This sign up is for golfers who are NOT playing Interclub). | Saturday | |
June 27 | Interclub w/ Blackledge- Individual Gross/Net (HOME) (This sign up is for golfers who are NOT palying Interclub), | Sunday | |
July 3 | Individual Gross/Net (OPEN) | Saturday | |
July 4 | Individual Gross/Net (OPEN) | Sunday | |
July 5 (Monday) | Individual Gross/Net (OPEN) | Monday | |
July 10 | 2 Man Gross/Net | ||
July 11 | 2 Man Gross/Net | ||
July 17 | Individual Gross/Net | ||
July 18 | Individual Gross/Net | ||
July 23 | Friday night event | ||
July 24 | Individual Gross/Net | ||
July 25 | 4 Man Championship Round 1- 4 Man BB 3 Hole Progressive Gross/Net | ||
July 31 | 4 Man Championship Round 2- 4 Man BB 3 Hole Progressive Gross/Net | ||
August 1 | Individual Gross/Net | ||
August 7 | 2 Man Gross/Net (OPEN) | ||
August 8 | 2 Man Gross/Net (OPEN) | ||
August 14 | Individual Gross/Net | ||
August 15 | Senior/Super Senior/Legends Championship (18 Holes) Gross/Net (Senior Club Championship) & Individual Gross/Net | ||
August 21 | Individual Gross/Net | ||
August 22 | Individual Gross/Net | ||
August 28 | Intra Club (9 hole best ball/ 9 hole alternate shot)- Individual Gross/Net | ||
August 29 | Intra Club (9 hole match play)- Individual Gross/Net | ||
September 4 | 2 Man Gross/Net (OPEN) | ||
September 5 | 2 Man Gross/Net (OPEN) | ||
September 6 (Labor Day) | 2 Man Scramble- (Labor Day) | ||
September 11 | Individual Gross/Net | ||
September 12 | Club Championship (Qualifying)-Individual Gross/Net | ||
September 18 | Club Championship (Round 2)- Individual Gross/Net | ||
September 19 | Club Championship (Final Round)- Individual Gross/Net | ||
September 25 | 2 Man Gross/Net (OPEN) | ||
September 26 | 2 Man Gross/Net (OPEN) | ||
October 2 | Individual Gross/Net (Open) | ||
October 3 | Individual Gross/Net (Open) | ||
October 9 | Fall Classic- 36 Hole- Day 1- 2 Man Scramble- 2 Man Gross/Net | ||
October 10 | Fall Classic- 36 Hole- Day 2- 2 Man Best Ball- 2 Man Gross/Net | ||
October 16 | Individual Gross/Net (Open) | ||
October 17 | Individual Gross/Net (Open) | ||
October 23 | 4 Man Stableford | ||
October 24 | Greens Keeper Revenge | ||
October 30 | Individual Gross/Net (Open) | ||
October 31 | Individual Gross/Net (Open) )Last round for Ringers) | ||
November 6 | End of the Year Event | ||
November 7 | Greens Keeper Revenge - Rain Date | ||
Members may bring guests to any events labeled (Open)
Schedule is subject to change at the discretion of the Men’s Club Board of Directors and the Pro Shop