2020 Tournament Schedule
We will continue to use SignUpGenius for tee time signups. If you need a refresher on how to login, click here. If you have difficulty signing up with your smartphone, SignUpGenius recommends logging in with a computer.
Remember that signups begin at 5:30 a.m. (6:00 a.m. in early and late season) two weeks prior to the tournament, and end with the close of the Pro Shop on Wednesday night before that weekend.
Date | Event | Signup | Results |
---|---|---|---|
March 21 | Opening Day Pro's Choice - 4 Man Shamble Best Ball Gross/Net | Saturday | |
March 22 | Pro's Choice - 4 Man Shamble Best Ball Gross/Net | Sunday | |
March 28 | Pro's Choice - Individual Gross/Net (Open) - First round eligible for Ringers | Saturday | |
March 29 | Pro's Choice - Individual Gross/Net (Open) | Saturday | |
April 4 | 2 Man Best Ball Gross/Net | Saturday | |
April 5 | 2 Man Best Ball Gross/Net | Sunday | |
April 11 | Individual Gross/Net | Saturday | |
April 12 | Individual Gross/Net - Easter Sunday | Sunday | |
April 18 | 2 Man Best Ball Gross/Net | Saturday | |
April 19 | 2 Man Best Ball Gross/Net | Sunday | |
April 25 | Individual Gross/Net | Saturday | |
April 26 | Individual Gross/Net | Sunday | |
May 2 | 4-Man Best Ball | Saturday | |
May 3 | 4-Man Best Ball | Sunday | |
May 9 | Individual Gross/Net | Saturday | |
May 10 | Individual Gross/Net - Mother's Day | Sunday | |
May 16 | Individual Gross/Net | Saturday | Results |
May 17 | Individual Gross/Net | Sunday | Results |
May 23 | Individual Gross/Net | Saturday | Results |
May 24 | Individual Gross/Net | Sunday | Results |
May 25 | Memorial Day - Individual Gross/Net | Monday | Results |
May 30 | Opening Men’s Club Tournament- 2 Man Best Ball Gross/Net (Individual and Team Match Play qualifying) | Saturday | Results |
May 31 | 2 Man Best Ball Gross/Net (Individual and Team Match Play qualifying) | Sunday | Results |
June 6 | Individual Gross/Net (Individual and Team Match Play qualifying) | Saturday | Results |
June 7 | Individual Gross/Net (Individual and Team Match Play qualifying) | Sunday | Results |
June 13 | 2 Man Best Ball Championship 2 Man Best Ball Championship (36 holes) Round 1 - 2 Man Best Ball Gross/Net (Individual and Team Match Play qualifying) | Championship Signup Saturday | Results |
June 14 | 2 Man Best Ball Championship (36 holes) Round 2- 2 Man Best Ball Gross/Net (Individual and Team Match Play qualifying) | Sunday | Results |
June 20 | Individual Gross/Net | Saturday | Results |
June 21 | Father's Day (Bring a relative) 2 Person Scramble (Open) | Sunday | Results |
June 27 | Individual Gross/Net | Saturday | Results |
June 28 | Individual Gross/Net | Sunday | Results |
July 3 | July 4th Observed - Individual Gross/Net (Open) | Friday | Results |
July 4 | Individual Gross/Net (Open) | Saturday | Results |
July 5 | Individual Gross/Net (Open) | Sunday | Results |
July 11 | Individual Gross/Net | Saturday | Results |
July 12 | 4 Man Best Ball Championship (36 holes) - Round 1 4 Man BB 3 Hole Progressive Gross/Net | Sunday | Results |
July 18 | 4 Man BB Champ Round 2 4 Man BB 3 Hole Progressive Gross/Net | Saturday | Results |
July 19 | 2 Man Best Ball Gross/Net | Sunday | Results |
July 25 | Individual Gross/Net | Saturday | Results |
July 26 | Senior/Super Senior/Legends Championship (18 Holes) Gross/Net (Senior Club Championship) Individual Gross/Net | Sunday | Results |
August 1 | 4 Man Best Ball Gross/Net (Open) | Saturday | Results |
August 2 | 4 Man Best Ball Gross/Net (Open) | Sunday | Results |
August 8 | Individual Gross/Net | Saturday | Results |
August 9 | Individual Gross/Net | Sunday | Results |
August 15 | 2 Man Best Ball Gross/Net (Open) | Saturday | Results |
August 16 | 2 Man Best Ball Gross/Net (Open) | Sunday | Results |
August 22 | Individual Gross/Net | Saturday | Results |
August 23 | Individual Gross/Net | Sunday | Results |
August 29 | Topstone Intra-Club Individual Gross/Net (Open) | Topstone Intra-Club Saturday | Results |
August 30 | Topstone Intra-Club Individual Gross/Net (Open) | Sunday | Results |
September 5 | 2 Man Best Ball Gross/Net (Open) | Saturday | Results |
September 6 | 2 Man Best Ball Gross/Net (Open) | Sunday | Results |
September 7 | Labor Day - 2 Man Scramble | Monday | Results |
September 12 | Individual Gross/Net (Open) | Saturday | Results |
September 13 | Club Championship (54 Holes) Round 1 (Qualifying) Individual Gross/Net | Sunday | Results |
September 19 | Club Championship Round 2 Individual Gross/Net | Saturday | Results |
September 20 | Club Championship Round 3 Individual Gross/Net | Sunday | Results |
September 26 | 2 Man Best Ball Gross/Net (Open) | Saturday | Results |
September 27 | 2 Man Best Ball Gross/Net (Open) | Sunday | Results |
October 3 | Individual Gross/Net (Open) | Saturday | Results |
October 4 | Individual Gross/Net (Open) | Sunday | Results |
October 10 | Fall Classic Championship (36 Holes) - 2 Man Scramble 2 Man Best Ball Gross/Net (Restricted to Guests) | Saturday | Results |
October 11 | Fall Classic Championship (36 Holes) - 2 Man Best Ball 2 Man Best Ball Gross/Net (Restricted to Guests) | Sunday | Results |
October 17 | Individual Gross/Net (Open) | Saturday | Results |
October 18 | Individual Gross/Net (Open) | Sunday | Results |
October 24 | 2 Man Best Ball Gross/Net (Open) | Saturday | Results |
October 25 | GreensKeeper Revenge - 4 Man Scramble** | Sunday | Results |
October 31 | Individual Gross/Net (Open) | Saturday | Canceled |
November 1 | Individual Gross/Net (Open) - Last round eligible for Ringers | Sunday | Results |
November 7 | 2 Man Scramble | Saturday | Results |
November 8 | **GKR rain date |
Members may bring guests to any events labeled (Open)
Schedule is subject to change at the discretion of the Men’s Club Board of Directors and the Pro Shop